Single Family for Sale: 5544 Sapphire Avenue, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 5544 Sapphire Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/23/2024 | Listing Price | $70,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 3 | 1.0 | $70,000 | 888 | $79 | N/A |
7406 Calvin Avenue | St Louis | 63136 | 2 | 1.0 | $76,000 | 1,008 | $75 | 02/06/2024 |
7467 Sharon Drive | Country Club Hills | 63136 | 3 | 1.0 | $67,200 | 920 | $73 | 01/04/2024 |
5513 Sapphire Avenue | St Louis | 63136 | 3 | 1.0 | $63,000 | 927 | $68 | 12/15/2023 |
5433 Fletcher Street | St Louis | 63136 | 2 | 1.0 | $60,000 | 918 | $65 | 02/29/2024 |
7437 Greenport Drive | St Louis | 63136 | 2 | 1.0 | $65,000 | 792 | $82 | 04/25/2024 |
7344 Harney Avenue | St Louis | 63136 | 3 | 2.0 | $57,001 | 988 | $58 | 04/25/2024 |
7358 Jenwood Avenue | St Louis | 63136 | 2 | 1.0 | $66,000 | 868 | $76 | 04/03/2024 |
5644 Curry Avenue | St Louis | 63136 | 2 | 2.0 | $62,000 | 792 | $78 | 03/26/2024 |
5617 Curry Avenue | St Louis | 63136 | 2 | 1.0 | $68,000 | 729 | $93 | 05/10/2024 |
5506 Fairridge Court | St Louis | 63136 | 2 | 1.0 | $60,000 | 918 | $65 | 03/28/2024 |
7414 Victory Court | St Louis | 63136 | 2 | 1.0 | $54,000 | 732 | $74 | 05/10/2024 |
St Louis | 63136 | 2 | 2.0 | $68,900 | 988 | $70 | 05/15/2024 | |
7413 Greenport Drive | St Louis | 63136 | 2 | 1.0 | $51,500 | 792 | $65 | 08/05/2024 |
5410 Fletcher Street | St Louis | 63136 | 2 | 1.0 | $76,000 | 916 | $83 | 09/10/2024 |
7413 Greenport Drive | St Louis | 63136 | 2 | 1.0 | $90,000 | 792 | $114 | 11/19/2024 |
5544 Sapphire Avenue (MLS #24073041) is a 1 story single family home located in St Louis, MO. This single family home is 888 sqft and on a lot of 6,338 sqft (or 0.15 acres) with 3 bedrooms, 1 baths and is 68 years old. This property was listed on 11/23/2024 and has been priced for sale at $70,000.
The 3 bedroom single family home at 5513 Sapphire Avenue in St Louis is nearby and sold for $63,000 on 12/15/2023. Another nearby 2 bedroom single family home, No Address Listed in St Louis sold for $68,900 on 05/15/2024.
Nearby zip codes are 63120, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Ferguson, Jennings, Normandy, Northwoods and Pasadena Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Vancil Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |